KS2 SATs Results
Expected Standard
| St Thomas' Primary School | National | ||
|---|---|---|---|
| Reading | 71% | Reading | 75% |
| Writing | 57% | Writing | 72% |
| Maths | 71% | Maths | 74% |
| Grammar, Punctuation and Spelling | 67% | Grammar, Punctuation and Spelling | 73% |
| Combined (Reading, Writing and Maths) | 50% | Combined (Reading, Writing and Maths) | 62% |
Higher Standard and Greater Depth
| St Thomas' Primary School | National | ||
|---|---|---|---|
| Reading (HS) | 21% | Reading (HS) | 33% |
| Writing (GD) | 5% | Writing (GD) | 13% |
| Maths (HS) | 5% | Maths (HS) | 26% |
| Grammar, Punctuation and Spelling | 24% | Grammar, Punctuation and Spelling | 30% |
| Combined (Reading, Writing and Maths) | 2% | Combined (Reading, Writing and Maths) | 8% |
Average Scaled Scores
| St Thomas, Halliwell CE Primary School | Bolton | National | |
|---|---|---|---|
| Reading | 104 | 105 | 106 |
| Maths | 103 | 105 | 105 |